Symmco Incorporated • 40 South Park Street • Sykesville, PA 15865 • 814-894-2461

[vc_row full_width=”stretch_row”][vc_column][vc_row_inner][vc_column_inner width=”1/4″][vc_btn title=”Return to Parts” color=”blue” i_icon_fontawesome=”fas fa-angle-double-left” add_icon=”true” link=”url:http%3A%2F%2Fsymmco.wmghost1.com%2F|title:Return%20to%20Parts”][/vc_column_inner][vc_column_inner width=”3/4″][/vc_column_inner][/vc_row_inner][vc_row_inner css=”.vc_custom_1670941434841{background-color: #ffffff !important;border-radius: 10px !important;}”][vc_column_inner][vc_single_image image=”103″ img_size=”full” alignment=”center”][vc_empty_space]

Iron Copper Cored Bar

Part No. 2D PDF Length I.D. O.D. Thickness Flange O.D. Flange Thickness Width Stock to finish ID to: (in) Stock to finish OD to: (in) Stock to finish Length to: (in) Interchangable with 2D pdf file
FCCS-1000 5 1/2 1 1 2-1/16 3-16 6 0.5 1 5 SSC-1000 SYMMCO-FCCS-1000.pdf
FCCS-1102 5 3/4 1-3/16 1 2-1/16 3-16 6 0.75 1.1875 5 SSC-1102 SYMMCO-FCCS-1102.pdf
FCCS-1402 5 1/2 1-7/16 1 2-1/16 3-16 6 0.5 1.4375 5 SSC-1402 SYMMCO-FCCS-1402.pdf
FCCS-1500 5 3/1 1-9/16 1 2-1/16 3-16 6 3 1.5625 5 SSC-1500 SYMMCO-FCCS-1500.pdf
FCCS-1601 5 1 1-11/16 1 2-1/16 3-16 6 1 1.6875 5 SSC-1601 SYMMCO-FCCS-1601.pdf
FCCS-1602 5 1-1/4 1-11/16 1 2-1/16 3-16 6 1.25 1.6875 5 SSC-1602 SYMMCO-FCCS-1602.pdf
FCCS-1900 5 3/4 1-15/16 1 2-1/16 3-16 6 0.75 1.9375 5 SSC-1900 SYMMCO-FCCS-1900.pdf
FCCS-1904 5 1-1/2 1-15/16 1 2-1/16 3-16 6 1.5 1.9375 5 SSC-1904 SYMMCO-FCCS-1904.pdf
FCCS-2100 5 1 2-3/16 1 2-1/16 3-16 6 1 2.1875 5 SSC-2100 SYMMCO-FCCS-2100.pdf
FCCS-2103 5 1-1/4 2-3/16 1 2-1/16 3-16 6 1.25 2.1875 5 SSC-2103 SYMMCO-FCCS-2103.pdf
FCCS-2504 5 1-3/4 2-1/2 1 2-1/16 3-16 6 1.75 2.5 5 SSC-2504 SYMMCO-FCCS-2504.pdf
FCCS-2600 5 2 2-5/8 1 2-1/16 3-16 6 2 2.625 5 SSC-2600 SYMMCO-FCCS-2600.pdf
FCCS-2803 5 1-1/4 2-7/8 1 2-1/16 3-16 6 1.25 2.875 5 SSC-2803 SYMMCO-FCCS-2803.pdf
FCCS-3004 5 1-3/4 3 1 2-1/16 3-16 6 1.75 3 5 SSC-3004 SYMMCO-FCCS-3004.pdf
FCCS-3005 5 2 3 1 2-1/16 3-16 6 2 3 5 SSC-3005 SYMMCO-FCCS-3005.pdf
FCCS-3301 5 2-1/2 3-3/8 1 2-1/16 3-16 6 2.5 3.375 5 SSC-3301 SYMMCO-FCCS-3301.pdf
FCCS-3805 5 1-1/2 3-7/8 1 2-1/16 3-16 6 1.5 3.875 5 SSC-3805 SYMMCO-FCCS-3805.pdf
FCCS-4102 5 2-1/2 4-1/8 1 2-1/16 3-16 6 2.5 4.125 5 SSC-4102 SYMMCO-FCCS-4102.pdf
FCCS-4802 5 3 4-7/8 1 2-1/16 3-16 6 3 4.875 5 SSC-4802 SYMMCO-FCCS-4802.pdf
I.D. O.D. Thickness Flange O.D. Flange Thickness Width Stock to finish ID to: (in) Stock to finish OD to: (in) Stock to finish Length to: (in)
[/vc_column_inner][/vc_row_inner][/vc_column][/vc_row]