Symmco Incorporated • 40 South Park Street • Sykesville, PA 15865 • 814-894-2461

Bronze Solid Bar

1

Filter part qualities such as length or I.D. using the drop-down filter menus.

2

View or download a 2D infographic .pdf of corresponding part.

3

Sort column alphanumerically, ascending or descending.

4

Search for any exact term such as part # or interchangeable part #.

5

Scroll left and right to view columns that may not be immediately visible.

Bronze Solid Bars

Part No. 2D PDF Nom. Length Length I.D. O.D. Thickness Flange O.D. Flange Thickness Width Stock to finish OD to: (in) Stock to finish Length to: (in) Interchangeable With 2d pdf file
SBS-10-6 6-1/2 6.5 7 1-1/4 1 2-1/16 3-16 6 1.25 6.5 BB-1200-1, SB20, S10, ES0010 SYMMCO-SBS-10-6.pdf
SBS-11-6 6-1/2 6.5 7 1-3/8 1 2-1/16 3-16 6 1.375 6.5 BB-1300, SB22, S11, ES0011 SYMMCO-SBS-11-6.pdf
SBS-12-6 6-1/2 6.5 7 1-1/2 1 2-1/16 3-16 6 1.5 6.5 BB-1500-2, SB24, S12, ES0012 SYMMCO-SBS-12-6.pdf
SBS-13-6 6-1/2 6.5 7 1-5/8 1 2-1/16 3-16 6 1.625 6.5 BB-1600, SB26, S13, ES0013 SYMMCO-SBS-13-6.pdf
SBS-14-6 6-1/2 6.5 7 1-3/4 1 2-1/16 3-16 6 1.75 6.5 BB-1700-1, SB28, S14, ES0014 SYMMCO-SBS-14-6.pdf
SBS-16-6 6-1/2 6.5 7 2 1 2-1/16 3-16 6 2 6.5 BB-2000-1, SB32, S16, ES0016 SYMMCO-SBS-16-6.pdf
SBS-18-6 6-1/2 6.5 7 2-1/4 1 2-1/16 3-16 6 2.25 6.5 BB-2200, SB36, S18, ES0018 SYMMCO-SBS-18-6.pdf
SBS-2-2 2 2 7 1/4 1 2-1/16 3-16 6 0.25 2 BB-200, SB4, S2, ES0002 SYMMCO-SBS-2-2.pdf
SBS-20-6 6-1/2 6.5 7 2-1/2 1 2-1/16 3-16 6 2.5 6.5 BB-2500-1, SB40, S20, ES0020 SYMMCO-SBS-20-6.pdf
SBS-22-6 6-1/2 6.5 7 2-3/4 1 2-1/16 3-16 6 2.75 6.5 BB-2700-1 S22, ES0022 SYMMCO-SBS-22-6.pdf
SBS-24-6 6-1/2 6.5 7 3 1 2-1/16 3-16 6 3 6.5 BB-3000-1, SB48, S24, ES0024 SYMMCO-SBS-24-6.pdf
SBS-26-6 6-1/2 6.5 7 3-1/4 1 2-1/16 3-16 6 3.25 6.5 BB-3200-2 S26, ES0026 SYMMCO-SBS-26-6.pdf
SBS-28-6 6-1/2 6.5 7 3-1/2 1 2-1/16 3-16 6 3.5 6.5 BB-3500-1, SB56, S28, ES0028 SYMMCO-SBS-28-6.pdf
SBS-3-3 3 3 7 3/8 1 2-1/16 3-16 6 0.375 3 BB-302, SB6, S3, ES0003 SYMMCO-SBS-3-3.pdf
SBS-32-6 6-1/2 6.5 7 4 1 2-1/16 3-16 6 4 6.5 BB-4000-1, SB64, S32, ES0032 SYMMCO-SBS-32-6.pdf
SBS-36-6 6-1/2 6.5 7 4-1/2 1 2-1/16 3-16 6 4.5 6.5 BB-4500, SB72, S36, ES0036 SYMMCO-SBS-36-6.pdf
SBS-4-6 6-1/2 6.5 7 1/2 1 2-1/16 3-16 6 0.5 6.5 BB-500, SB8, S4, ES0004 SYMMCO-SBS-4-6.pdf
SBS-40-6 6-1/2 6.5 7 5 1 2-1/16 3-16 6 5 6.5 BB-5000, SB80, S40, ES0040 SYMMCO-SBS-40-6.pdf
SBS-44-6 6-1/2 6.5 7 5-1/2 1 2-1/16 3-16 6 5.5 6.5 BB-5500, SB88, S44, ES0044 SYMMCO-SBS-44-6.pdf
SBS-48-6 6-1/2 6.5 7 6 1 2-1/16 3-16 6 6 6.5 BB-6000, SB96, S48, ES0048 SYMMCO-SBS-48-6.pdf
SBS-5-6 6-1/2 6.5 7 5/8 1 2-1/16 3-16 6 0.625 6.5 BB-600-1, SB10, S5, ES0005 SYMMCO-SBS-5-6.pdf
SBS-56-6 6-1/2 6.5 7 7 1 2-1/16 3-16 6 7 6.5 BB-7000, SB112, S56, ES0056 SYMMCO-SBS-56-6.pdf
SBS-6-6 6-1/2 6.5 7 3/4 1 2-1/16 3-16 6 0.75 6.5 BB-700-1, SB12, S6, ES0006 SYMMCO-SBS-6-6.pdf
SBS-64-6 6-1/2 6.5 7 8 1 2-1/16 3-16 6 8 6.5 BB-8000, SB128 SYMMCO-SBS-64-6.pdf
SBS-7-6 6-1/2 6.5 7 7/8 1 2-1/16 3-16 6 0.875 6.5 BB-800-1, SB14, S7, ES0007 SYMMCO-SBS-7-6.pdf
SBS-8-6 6-1/2 6.5 7 1 1 2-1/16 3-16 6 1 6.5 BB-1000-2, SB16, S8, ES0008 SYMMCO-SBS-8-6.pdf
SBS-9-6 6-1/2 6.5 7 1-1/8 1 2-1/16 3-16 6 1.125 6.5 BB-1100, SB18, S9, ES0009 SYMMCO-SBS-9-6.pdf
Nom. Length Length I.D. O.D. Flange O.D. Flange Thickness Stock to finish OD to: (in) Stock to finish Length to: (in)